← Back to UNVR

UNVR — OHLCV Data

Overview OHLCV Brokers Order Book
Daily Weekly Monthly
Date Open High Low Close Volume Change
2026-01-09 2.640 2.680 2.630 2.650 170.966 1.15%
2026-01-08 2.620 2.730 2.610 2.620 444.044 0.77%
2026-01-07 2.610 2.640 2.600 2.600 188.043 -0.38%
2026-01-06 2.580 2.620 2.580 2.610 165.957 1.16%
2026-01-05 2.620 2.620 2.580 2.580 135.134 -1.53%
2026-01-02 2.620 2.630 2.600 2.620 78.596 0.77%
2025-12-30 2.600 2.660 2.590 2.600 179.286 0.00%
2025-12-29 2.610 2.630 2.560 2.600 137.632 0.00%
2025-12-24 2.620 2.620 2.590 2.600 100.563 -0.38%
2025-12-23 2.690 2.700 2.610 2.610 172.185 -3.33%
2025-12-22 2.730 2.730 2.670 2.700 226.062 -2.53%
2025-12-19 2.660 2.770 2.610 2.770 289.835 4.53%
2025-12-18 2.630 2.680 2.620 2.650 175.210 0.76%
2025-12-17 2.700 2.700 2.630 2.630 208.178 -2.95%
2025-12-16 2.580 2.710 2.580 2.710 320.580 5.04%
2025-12-15 2.590 2.610 2.570 2.580 184.764 -1.90%
2025-12-12 2.640 2.660 2.600 2.630 147.281 -
Showing 17 records • Period: daily