← Back to TLKM

TLKM — OHLCV Data

Overview OHLCV Brokers Order Book
Daily Weekly Monthly
Date Open High Low Close Volume Change
2026-01-09 3.550 3.560 3.450 3.460 495.438 -1.98%
2026-01-08 3.540 3.580 3.520 3.530 612.194 -0.28%
2026-01-07 3.540 3.550 3.500 3.540 604.662 0.57%
2026-01-06 3.600 3.600 3.490 3.520 774.771 -1.68%
2026-01-05 3.490 3.590 3.480 3.580 772.240 3.17%
2026-01-02 3.510 3.510 3.450 3.470 348.125 -0.29%
2025-12-30 3.490 3.510 3.480 3.480 480.191 -0.29%
2025-12-29 3.480 3.530 3.460 3.490 530.799 0.87%
2025-12-24 3.480 3.500 3.440 3.460 309.198 -0.29%
2025-12-23 3.470 3.470 3.420 3.470 390.837 0.00%
2025-12-22 3.440 3.490 3.420 3.470 1.137.203 1.76%
2025-12-19 3.520 3.520 3.390 3.410 2.367.707 -1.45%
2025-12-18 3.540 3.580 3.460 3.460 1.110.422 -1.14%
2025-12-17 3.540 3.590 3.490 3.500 1.184.523 -0.57%
2025-12-16 3.490 3.550 3.470 3.520 1.205.767 1.44%
2025-12-15 3.550 3.560 3.460 3.470 1.217.074 -2.25%
2025-12-12 3.630 3.630 3.500 3.550 670.762 -
Showing 17 records • Period: daily