← Back to GOTO
GOTO — OHLCV Data
| Date | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| 2026-01-09 | 66 | 67 | 65 | 67 | 25.810.204 | 1.52% |
| 2026-01-08 | 67 | 67 | 65 | 66 | 26.040.229 | -1.49% |
| 2026-01-07 | 68 | 69 | 66 | 67 | 42.816.379 | -1.47% |
| 2026-01-06 | 68 | 70 | 67 | 68 | 33.876.098 | 0.00% |
| 2026-01-05 | 69 | 71 | 67 | 68 | 89.873.439 | -1.45% |
| 2026-01-02 | 64 | 69 | 63 | 69 | 70.202.028 | 7.81% |
| 2025-12-30 | 64 | 65 | 64 | 64 | 24.568.930 | 0.00% |
| 2025-12-29 | 65 | 65 | 64 | 64 | 30.758.244 | -1.54% |
| 2025-12-24 | 64 | 65 | 63 | 65 | 14.227.983 | 1.56% |
| 2025-12-23 | 65 | 65 | 63 | 64 | 25.891.052 | 0.00% |
| 2025-12-22 | 65 | 66 | 64 | 64 | 21.133.237 | -1.54% |
| 2025-12-19 | 65 | 66 | 64 | 65 | 40.517.379 | 0.00% |
| 2025-12-18 | 65 | 67 | 65 | 65 | 21.690.765 | -1.52% |
| 2025-12-17 | 68 | 68 | 65 | 66 | 26.324.406 | -2.94% |
| 2025-12-16 | 65 | 69 | 64 | 68 | 74.440.034 | 4.62% |
| 2025-12-15 | 66 | 66 | 64 | 65 | 48.827.879 | -1.52% |
| 2025-12-12 | 69 | 69 | 65 | 66 | 60.175.087 | - |
Showing 17 records • Period: daily