← Back to BREN

BREN — OHLCV Data

Overview OHLCV Brokers Order Book
Daily Weekly Monthly
Date Open High Low Close Volume Change
2026-01-09 9.550 9.550 9.450 9.450 46.155 -1.05%
2026-01-08 9.550 9.700 9.500 9.550 94.018 -0.52%
2026-01-07 9.575 9.600 9.425 9.600 79.146 0.26%
2026-01-06 9.600 9.650 9.525 9.575 64.410 -0.78%
2026-01-05 9.700 9.700 9.500 9.650 63.218 -0.26%
2026-01-02 9.700 9.800 9.650 9.675 56.010 -0.26%
2025-12-30 9.600 9.700 9.475 9.700 109.001 1.84%
2025-12-29 9.325 9.625 9.325 9.525 72.045 2.14%
2025-12-24 9.450 9.450 9.300 9.325 41.426 -1.06%
2025-12-23 9.575 9.575 9.375 9.425 54.242 -0.79%
2025-12-22 9.400 9.550 9.350 9.500 72.427 1.33%
2025-12-19 9.475 9.550 9.325 9.375 118.090 -0.79%
2025-12-18 9.675 9.700 9.450 9.450 72.046 -2.83%
2025-12-17 9.825 9.875 9.600 9.725 88.899 -0.77%
2025-12-16 9.450 9.800 9.300 9.800 222.568 3.16%
2025-12-15 9.625 9.650 9.475 9.500 88.381 -0.78%
2025-12-12 9.550 9.600 9.450 9.575 129.968 -
Showing 17 records • Period: daily