← Back to BMRI

BMRI — OHLCV Data

Overview OHLCV Brokers Order Book
Daily Weekly Monthly
Date Open High Low Close Volume Change
2026-01-09 4.820 4.840 4.760 4.770 769.754 -0.83%
2026-01-08 4.820 4.880 4.810 4.810 1.085.343 0.00%
2026-01-07 4.890 4.900 4.800 4.810 2.842.617 -1.43%
2026-01-06 4.990 4.990 4.880 4.880 1.806.006 -3.37%
2026-01-05 5.075 5.100 5.025 5.050 1.084.582 -0.49%
2026-01-02 5.125 5.150 5.025 5.075 592.637 -0.49%
2025-12-30 5.075 5.150 5.050 5.100 740.778 0.49%
2025-12-29 5.075 5.150 5.050 5.075 556.975 0.50%
2025-12-24 5.025 5.100 5.025 5.050 402.725 0.00%
2025-12-23 5.050 5.100 5.000 5.050 443.077 -0.98%
2025-12-22 5.175 5.200 5.025 5.100 936.156 -1.45%
2025-12-19 5.175 5.200 5.100 5.175 1.619.608 0.49%
2025-12-18 5.025 5.175 5.025 5.150 1.506.690 2.49%
2025-12-17 4.990 5.025 4.960 5.025 942.541 0.50%
2025-12-16 5.025 5.050 4.920 5.000 1.373.732 0.20%
2025-12-15 4.820 5.025 4.790 4.990 1.224.515 3.53%
2025-12-12 4.980 4.980 4.820 4.820 1.118.306 -
Showing 17 records • Period: daily