← Back to BBRI

BBRI — OHLCV Data

Overview OHLCV Brokers Order Book
Daily Weekly Monthly
Date Open High Low Close Volume Change
2026-01-09 3.730 3.740 3.670 3.680 1.073.659 -0.81%
2026-01-08 3.710 3.760 3.700 3.710 1.820.197 0.27%
2026-01-07 3.680 3.710 3.660 3.700 1.950.247 0.54%
2026-01-06 3.630 3.690 3.630 3.680 1.758.208 1.38%
2026-01-05 3.630 3.660 3.590 3.630 2.305.448 -0.27%
2026-01-02 3.660 3.670 3.620 3.640 1.919.851 -0.55%
2025-12-30 3.690 3.690 3.650 3.660 2.744.022 -3.17%
2025-12-29 3.780 3.790 3.760 3.780 2.380.615 0.27%
2025-12-24 3.770 3.790 3.750 3.770 1.210.736 0.00%
2025-12-23 3.760 3.780 3.730 3.770 1.384.270 0.27%
2025-12-22 3.770 3.780 3.750 3.760 1.616.803 -0.27%
2025-12-19 3.800 3.810 3.760 3.770 2.285.835 -0.26%
2025-12-18 3.750 3.820 3.750 3.780 2.625.273 0.80%
2025-12-17 3.690 3.780 3.680 3.750 2.735.441 1.63%
2025-12-16 3.800 3.810 3.680 3.690 2.379.499 -2.38%
2025-12-15 3.650 3.810 3.630 3.780 3.126.941 4.13%
2025-12-12 3.640 3.640 3.580 3.630 1.697.476 -
Showing 17 records • Period: daily