← Back to BBCA
BBCA — OHLCV Data
| Date | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| 2026-01-09 | 8.125 | 8.175 | 8.050 | 8.100 | 367.213 | 0.62% |
| 2026-01-08 | 8.100 | 8.150 | 8.050 | 8.050 | 798.237 | -1.23% |
| 2026-01-07 | 8.125 | 8.175 | 8.025 | 8.150 | 931.525 | -0.31% |
| 2026-01-06 | 8.175 | 8.175 | 8.075 | 8.175 | 976.243 | 1.24% |
| 2026-01-05 | 8.000 | 8.100 | 8.000 | 8.075 | 734.088 | 0.62% |
| 2026-01-02 | 8.075 | 8.075 | 8.000 | 8.025 | 686.124 | -0.62% |
| 2025-12-30 | 7.950 | 8.175 | 7.950 | 8.075 | 1.019.956 | 0.62% |
| 2025-12-29 | 8.025 | 8.025 | 7.950 | 8.025 | 783.994 | 0.00% |
| 2025-12-24 | 8.025 | 8.075 | 8.000 | 8.025 | 712.605 | 0.00% |
| 2025-12-23 | 8.100 | 8.125 | 7.975 | 8.025 | 850.441 | -1.83% |
| 2025-12-22 | 8.050 | 8.175 | 8.025 | 8.175 | 724.242 | 1.55% |
| 2025-12-19 | 8.200 | 8.225 | 8.050 | 8.050 | 1.310.698 | -1.53% |
| 2025-12-18 | 8.025 | 8.250 | 8.025 | 8.175 | 884.972 | 1.87% |
| 2025-12-17 | 8.000 | 8.125 | 7.975 | 8.025 | 898.027 | -0.62% |
| 2025-12-16 | 8.375 | 8.375 | 8.025 | 8.075 | 1.223.320 | -2.71% |
| 2025-12-15 | 7.925 | 8.300 | 7.925 | 8.300 | 1.431.057 | 3.75% |
| 2025-12-12 | 7.900 | 8.000 | 7.850 | 8.000 | 1.000.068 | - |
Showing 17 records • Period: daily